Kirori Mal College (University of Delhi) University of Delhi, Delhi-110007 (Phone No. - 011-7121 9084 : Email - principal@kmc.du.ac.in) |
||||||||
Print Date : 05-01-2025 |
1. Personal Profile | ||||||
Title: Prof. First Name: SEEMA MEHRA Last Name: PARIHAR | ||||||
Designation: PROFESSOR Mobile No. 9810333191 | ||||||
Phone No. (Office) 011-71219084 Phone No. (Residence): +91-9810333191 | ||||||
Email: smparihar@kmc.du.ac.in Webpage: ---------- | ||||||
Facebook: ---------- Twitter: ---------- | ||||||
LinkedIn: https://www.linkedin.com/in/professor-dr-seema-mehra-parihar-555b607/ Instagram: ---------- | ||||||
Youtube: ---------- Research Gate Link: ---------- | ||||||
Google Scholar Link: ---------- | ||||||
Address: PROFESSOR SEEMA MEHRA PARIHAR DEPARTMENT OF GEOGRAPHY KIRORI MAL COLLEGE UNIVERSITY OF DELHI DELHI 110007 INDIA |
2. Educational Qualifications | ||
Degree/ Certification | Institution | Year |
B.A. (Hons.) Geography, First Division | Kirori Mal College, University of Delhi, INDIA | 1983 |
B.Ed, University Topper with Distinction (President of Panchayat – Students’Union) | Central Institute of Education, University of Delhi, | 1984 |
M.A. Geography , Second Position in Delhi University (63.20%) | Department of Geography, Delhi School of Economics, University of Delhi, INDIA | 1986 |
M.A. Geography , Second Position in Delhi University (63.20%) | Department of Geography, Delhi School of Economics, University of Delhi, INDIA | 1986 |
M.Phil- Highest Marks in the Group (70.50%), | Department of Geography, Delhi School of Economics, University of Delhi, INDIA | 1988 |
Ph.D | Department of Geography, Delhi School of Economics, University of Delhi, INDIA | 2000 |
Postdoc-Fellow (PDF) on the Netherlands Government Fellowship. | Geo- Information Processing Department, the International Institute of Geo-Information Science and Earth Observation (ITC) Enschede , The Netherlands | 2002 |
Remote Sensing & GIS Course | Indian Institute of Remote Sensing (IIRS), Dehradun, India | 1991 |
ESRI VIRTUAL TRAINING on ARC-GIS (with > 98% marks) | Geo- Information Processing Department, the International Institute of Geo-Information Science and Earth Observation (ITC) Enschede , The Netherlands | 2002 |
3. Career Profile & Administrative Assignments | ||||
Category | Role/ Designation | Department/ Committee | Date From - To | Remarks |
---|---|---|---|---|
CAREER PROFILE | PROFESSOR | OTHERS SARVODAY COLLEGE OF EDUCATION, GUJARAT | 01.Jun.2021 - Till date | FELLOW, DELHI SCHOOL OF PUBLIC HEALTH (DSPH), INSTITUTE OF EMINENCE (IoE), UNIVERSITY OF DELHI, (DU), INDIA |
ADMINISTRATIVE ASSIGNMENTS | JOINT DIRECTOR | DEVELOPING COUNTRIES RESEARCH CENTER UNIVERSITY OF DELHI, DELHI | 05.Jan.2010 - 31.Jul.2015 | |
ADMINISTRATIVE ASSIGNMENTS | DEPUTY DEAN | DSW- DEAN STUDENTS’ WELFARE, DELHI UNIVERSITY UNIVERSITY OF DELHI, DELHI | 01.May.2008 - 28.Jun.2010 | |
ADMINISTRATIVE ASSIGNMENTS | CHAIRPERSON | CPC - CENTRAL PLACEMENT CELL UNIVERSITY OF DELHI, DELHI | 01.Sep.2008 - 25.Jun.2010 | Contributed in initiating, visualizing, building the foundation, setting up the portal and disseminating among all the Students of the University of Delhi |
ADMINISTRATIVE ASSIGNMENTS | IN-CHARGE | PWD ADMISSIONS COMMITTEE UNIVERSITY OF DELHI, DELHI | 01.May.2008 - 25.Jun.2010 | University In-charge of the Admissions for Physically Challenge Students, University of Delhi (2008, 2009 & 2010 Admissions); contributed to sensitizing the process (eg., Introduced forms in Braille/ JAWS etc.); PH Counselor in 2006 & 2007 |
ADMINISTRATIVE ASSIGNMENTS | ON DEPUTATION | ILLL - INSTITUTE OF LIFE LONG LEARNING UNIVERSITY OF DELHI, DELHI | 20.Oct.2010 - 01.Oct.2011 | |
ADMINISTRATIVE ASSIGNMENTS | ON DEPUTATION | ILLL - INSTITUTE OF LIFE LONG LEARNING UNIVERSITY OF DELHI, DELHI | 20.Oct.2010 - 01.Oct.2011 | |
CAREER PROFILE | PROFESSOR | UNIVERSITY OF DELHI Delhi School of Public Health (DSPH), Institute of Eminence (IoE) | 01.Jun.2022 - Till date | Fellow, Delhi School of Public Health (DSPH), Institute of Eminence (IoE), University of Delhi, INDIA |
CAREER PROFILE | PROFESSOR | OTHERS Univesite Le Havre , Normandie, France | 24.Jan.2024 - Till date | Visiting Professor at Universite Le Havre , Normandie France from 24/01/2024-26/02/2024 |
CAREER PROFILE | PROFESSOR | OTHERS Univesite Le Havre , Normandie, France | 24.Jan.2024 - Till date | Visiting Professor at Universite Le Havre , Normandie France from 24/01/2024-26/02/2024 |
CAREER PROFILE | PROFESSOR | OTHERS Universite Le Havre , Normandie, France | 24.Jan.2024 - Till date | Visiting Professor at Université Le Havre Normandie, France, from 24 January 2024 to 26 February 2024. |
CAREER PROFILE | PROFESSOR | OTHERS Universite Le Havre , Normandie, France | 07.Jan.2023 - 07.Apr.2023 | Taught Online at Université Le Havre Normandie, France, from 07-01-2023-07-04-2023 for the fourth consecutive year, |
CAREER PROFILE | PROFESSOR | OTHERS Universite Le Havre , Normandie, France | 07.Jan.2022 - 05.May.2022 | France -Teaching online at Université Le Havre Normandie, France from 7 January 2022- 5 May 2022. |
CAREER PROFILE | PROFESSOR | OTHERS Universite Le Havre , Normandie, France | 07.Jan.2021 - 17.May.2021 | France 2021-Taught online at Université Le Havre Normandie, France, from 07-01-2021 to 17-05-2021 |
CAREER PROFILE | PROFESSOR | OTHERS Universite Le Havre , Normandie, France | 03.Feb.2020 - 17.Feb.2020 | France 2020 -Taught as a visiting Professor from 03-02-2020 to 17-02-2020 at Université Le Havre Normandie, France |
CAREER PROFILE | PROFESSOR | OTHERS Univesite Le Havre , Normandie, France | 03.Feb.2020 - 17.Feb.2020 | France 2020-Taught at Université Le Havre Normandie, France to the students from 03-02-2020 to 17-01-2020 |
CAREER PROFILE | PROFESSOR | GEOGRAPHY Kirori Mal College, University of Delhi, INDIA | 01.Sep.1987 - Till date | |
CAREER PROFILE | PROFESSOR | GEOGRAPHY Kirori Mal College, University of Delhi, INDIA | 01.Sep.1987 - Till date |
4. Other Profiles |
Other Profile Name/ Description |
---|
CONTRIBUTION TOWARDS DEVELOPMENT OF E-CONTENTS/ MOOCS Selected Digital/E- Learning Material (http://epgp.inflibnet.ac.in/ahl.php?csrno=17) 2017: Paper Coordinator (1) Paper –Resource
Geography (40 lessons), 2017 : Content Reviewer (26 Lessons) and 2017: Content Writer (20 Lessons) for Ministry of
Human Resource Development (MHRD), Government of India:
UGC- Post Graduate (EPG) Pathshala:
Paper : Remote Sensing, GPS and Geographic
Information System (GIS) E-Lesson 1:Parihar, Seema M. (2017), ‘Introduction
to Geographic Information System (GIS)’ E-Lesson 2: Parihar, Seema M.(2017), ‘Data Models in Geographic
Information System (GIS)’ E-Lesson3:Parihar,Seema M. (2017), ‘Data Storage &
Compaction in GIS’ E-Lesson 4: Parihar, Seema M. (2017), ‘Spatial
Queries in GIS’ E-Lesson 5: Parihar, Seema M. (2017), ‘Overlay
Operations & Analysis in GIS’ E-Lesson 6: Parihar, Seema M. (2017), ‘Buffer & Proximity Analysis in GIS’ E-Lesson 7: Parihar, Seema M. (2017)), ‘Network Analysis in GIS’ E-Lesson 8: Parihar, Seema M. (2017), ‘Open
Source GIS E-Lesson 9: Parihar, Seema M. (2017), ‘Web Mapping & Web GIS’ E-Lesson 10: Parihar, Seema M. (2017), ‘Cloud GIS’ Paper : Resource Geography E-Lesson 11:Parihar, Seema M. (2017), ‘Introduction to Resource Geography’ E-Lesson 12: Parihar, Seema M. (2017), ‘Models
of Resource Geography’ E-Lesson 13: Parihar, Seema M. (2017), ‘Research Methods and hypothesis in Resource Geography’ E-Lesson 14: Parihar, Seema M. (2017), ‘Approaches in Resource Management’ E-Lesson 15: Parihar, Seema M. (2017), ‘Population –Resource Relationship (Part- 1)’ E-Lesson 16: Parihar, Seema M. (2017), ‘Population –Resource Relationship (Part-2)’ E-Lesson 17: Parihar, Seema M. (2017)), ‘Geopolitics of Resources’ E-Lesson 18: Parihar, Seema M. (2017), ‘Geopolitical Issues related to Water Crisis’ E-Lesson 19: Parihar, Seema M. (2017), ‘United Nations Policy Models for Resource Management:
Way to Sustainability’ E-Lesson 20: Parihar, Seema M. (2017), ‘Policy Models of India for Resource
Management’ 2009: Parihar, S.M., Institutional Steering for Sustenance of Digital Learning Environment,, Volume V, Issue 1. January 2009 –.(pp.32-34), Article (2009), Digital Learning, (pp.32-34) Volume V, Issue 1. January 2009 – ISSN- 0973-41391 & UPENG/2008/25311 (Special Invitee in Anniversary Issue) Digital Link of my recent
released Atlas & Documentary on “ Women Empowerment Atlas of India: Science
& Technology Perspective” SEED Division, Science and
Technology for Women, ), from
Department of Science and Technology, Ministry of Science & Technology,
Government of India.
http://womenempowermentindia.org/index.php/atlas/
Few Recorded Lectures by
Seema Mehra Parihar
1.
https://youtu.be/5VcQIqp9O0A 2. https://youtu.be/KqzXuuRhKjA 3. https://youtu.be/6NWNsQ5F9vE 4. https://youtu.be/mOJiYvVV5Jo 5. https://youtu.be/XZggbwTyQ7s 6. https://youtu.be/t4iPh7evs_w 7. https://youtu.be/_lot5_MUY50 8. https://youtu.be/fGADzETiM3s 9. https://youtu.be/FV-rx2_K9ec 10. https://youtu.be/r9a6x206Nu0 11. https://youtu.be/iMJwmTiUCRs 12. https://youtu.be/Nz9GX5-mkzs 13. https://youtu.be/Ex0PtqNbg_Y 14. https://youtu.be/vvOlDQh390M 15. https://youtu.be/53FrWe0vjJ0 16. https://youtu.be/ryPjVGE6-NQ 17. https://youtu.be/PpwNTHpbm60 18. https://youtu.be/bGniG275DIU 19. https://youtu.be/ZyDh6CQA0n8 20. https://youtu.be/GYNvW2bLJKE 21. https://youtu.be/gvG0Uyev-hc https://www.youtube.com/watch?v=5VcQIqp9O0A
https://www.youtube.com/watch?v=XKra9QXl7wE-bandung2016 |
5. Research Guidance | ||||
Year | Guide For | Title of the Dissertation/ Thesis | Scholar Name | Status |
---|
6. Research Projects | |||||
Year | Title of Project | Sponsorship Agency | Duration | Amount Sanctioned | Date of Sanction |
---|---|---|---|---|---|
2020 | ‘Women Empowerment Atlas of India Science Technology Perspective’, | SEED Division, Science and Technology for Women, ), from Department of Science and Technology, Ministry of Science & Technology, Government of India | 03 year | 77,00,000 | 01.Jan.2020 |
2022 | 'Mapping Good Practices of Institutions for Supporting Redressal of Violence Against Women in India' sanctioned by World Health Organisation.. | WHO-World Health Organisation.. | 01 year | 16,37,100 | 16.Feb.2021 |
2018 | Youth Indo-Nepal Disaster Prevention and Preparedness Programme 2018 (YINPPP-2018) | B.P. Koirala , Indo-Nepal Foundation , Embassy of Nepal, India, | 01 year | 1,50,000 | 07.Feb.2018 |
2017 | Mapping Geospatial Dimensions of Hydro Politics in Jammu & Kashmir’, | Indian Council of Social Science Research (ICSSR), | 03 year | 8,00,000 | 07.May.2017 |
2014 | “Gender Atlas of India : A Thematic Perspective” | Ministry of Women and Child Development, Government of India | 02 year | 7,07,000 | 16.Jun.2014 |
2013 | “Gender Atlas of India : A Geospatial Perspective” | Ministry of Women and Child Development, Government of India | 01 year | 3,85,500 | 04.Jul.2013 |
2012 | Strengthening Capacity Building through Developing a Unique Portal for Geospatial Education and Training | Department of Science and Technology, Ministry of Science & Technology, Government of India | 02 year | 37,00,000 | 22.Mar.2012 |
2012 | “Mapping the Spatial Topology of two sub- glacier basins of NW Himalayas for multi class change detection using MODIS, Landsat and IRS data” | University of Delhi (Innovative Project : KMC-105 ) University of Delhi. | 01 year | 10,00,000 | 15.May.2012 |
2011 | “Devise a Grassroots’ Level Geospatial System for Climate –Stress Management in Bhilangana Basin of Garhwal Himalayas”, | CCP , Climate Change Programme., from Department of Science and Technology, Ministry of Science & Technology, Government of India | 03 year | 14,97,000 | 22.Dec.2011 |
2011 | “Mapping Wetland Stress Pattern of East Kolkata Wetland Using High Resolution Remote Sensing Data”( | University of Delhi | 01 year | 1,00,000 | 09.Sep.2011 |
2010 | Integrated Environmental Resource Management of Bhilangana Basin Using High Resolution Remote Sensing Data & GIS | University Grants Commission | 02 years , 6 months | 13,62,900 | 01.Feb.2010 |
2010 | Integrated Environmental Resource Management of Bhilangana Basin Using High Resolution Remote Sensing Data & GIS | University Grants Commission | 02 years , 6 months | 13,62,900 | 01.Feb.2010 |
2007 | “Evolving Web Based Geospatial Capacity Building Infrastructure (WGCBI) for Map Use Research”, | University Grants Commission | 02 year | 3,59,200 | 04.May.2007 |
1990 | Regionalisation of Bhagirathi Basin for Natural Resource Management” | University Grants Commission | 01 year | 1,00,000 | 01.Apr.1990 |
7. Publications | |||||
Category | Publication Name | Title | Name of Author | Reference Link/ DOI Link |
Publication (Month-Year) |
---|---|---|---|---|---|
JOURNAL PAPER (International) |
International Sustainability Indices | Geographies, Planning & Tourism Studios | Eren, G.Sirin and Parihar,S. M (Joint Author) |
https://doi.org/10.5505/gpts.2022.43043 | January 2022 |
JOURNAL PAPER (International) |
Land Use Dynamics and Impact on Regional Climate Post-Tehri Dam in the Bhilangana Basin, Garhwal Himalaya | Sustainability | Parihar, Seema Mehra, Vijendra Kumar Pandey, Anshu, Karuna Shree, Khusro Moin, Mohammed Baber Ali, Kanchana Narasimhan, Jeetesh Rai, and Azka Kamil (First Author) |
https://doi.org/10.3390/su141610221 | August 2022 |
JOURNAL PAPER (National) |
The Idea of Geospatial-Gender- Based Data Infrastructure for Protecting Women Living in Post Covid-19 Created Global Village | Advances in Social Sciences Research Journal | Seema Mehra Parihar, Tapti Bannerji, S. Sonkar, M. B.Ali (First Author) |
DOI:10.14738/assrj.910.13232. | October 2022 |
8. Books | ||||
Category | Book Name | Title | Name of Author | ISSN/ ISBN Number |
---|
9. Faculty Achievements | |||||
Year | Category of Achievement | Role | National/ International etc. | Name | Date From-To |
---|---|---|---|---|---|
2023 | INVITED LECTURES/ RESOURCE PERSON/ PAPER PRESENTATIONS ATTENDED | RESOURCE PERSON | International | “Visualizing Trauma Healing Spaces For Women in India : Some Geo- Insights (2017-2023)” in Monthly Lightning Talk Series Women in Health | 01.Dec.2023 - 01.Dec.2023 |
2023 | INVITED LECTURES/ RESOURCE PERSON/ PAPER PRESENTATIONS ATTENDED | PROFESSOR | International | “Visualizing Trauma Healing Spaces For Women in India : Some Geo- Insights (2017-2023)” | 01.Dec.2023 - 23.Dec.2001 |
2023 | INVITED LECTURES/ RESOURCE PERSON/ PAPER PRESENTATIONS ATTENDED | PROFESSOR | International | “Geospatial and Spiritual Insights on Health & Gender Parity in India, in Monthly Lightning Talk Series Women in GIS (wigis) (USA /Virtual)–01-09-2023 | 01.Sep.2023 - 01.Sep.2023 |
2023 | INVITED LECTURES/ RESOURCE PERSON/ PAPER PRESENTATIONS ATTENDED | PROFESSOR | International | Key Note Speaker at the UNIVERSTAS FLORES,Ende, Indonesia, “Empowering Healthy and Sustainable Spaces: Secret Mantras from Asia”, (June 2023) | 01.Jun.2023 - 01.Jun.2023 |
Prof. SEEMA MEHRA PARIHAR |